Basketball Player Ranking (Lower Division)
| Rank | Player | PTS | Reb | AST | STL | BLK | 3PM | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramel Lee | 153 | 52 | 16 | 12 | 0 | 21 | 25.5 |
| 2 | RJ Leonardo | 145 | 33 | 15 | 5 | 0 | 33 | 24.2 |
| 3 | Jamien Shannon | 144 | 36 | 33 | 8 | 2 | 19 | 24.0 |
| 4 | Camden Jones | 121 | 38 | 16 | 7 | 1 | 15 | 20.2 |
| 5 | Vince Lockhart | 101 | 32 | 14 | 3 | 0 | 10 | 16.8 |
| 6 | Mason Thompson | 100 | 25 | 14 | 6 | 0 | 21 | 16.7 |
| 7 | Melik Benton | 94 | 24 | 12 | 3 | 0 | 8 | 15.7 |
| 8 | Matthew Thompson | 88 | 21 | 12 | 9 | 0 | 10 | 14.7 |
| 9 | Alessandro Kanigowski | 88 | 31 | 11 | 4 | 1 | 4 | 14.7 |
| 10 | Stevey Pierre Louis | 88 | 80 | 11 | 4 | 0 | 7 | 14.7 |
| 11 | Tyson Harris | 87 | 45 | 14 | 11 | 2 | 13 | 14.5 |
| 12 | Ethan Thomas | 80 | 29 | 17 | 2 | 4 | 20 | 13.3 |
| 13 | Matthew Knight | 80 | 28 | 4 | 3 | 2 | 11 | 13.3 |
| 14 | Justin Cooper | 80 | 53 | 11 | 5 | 5 | 0 | 13.3 |
| 15 | Travis Pringle | 79 | 23 | 20 | 5 | 1 | 13 | 13.2 |
| 16 | Adam Hoskins | 72 | 21 | 18 | 8 | 0 | 6 | 12.0 |
| 17 | John Fils | 70 | 77 | 38 | 6 | 7 | 7 | 11.7 |
| 18 | Reid Beckman | 68 | 29 | 35 | 1 | 4 | 6 | 11.3 |
| 19 | Hector Soto | 64 | 40 | 12 | 6 | 0 | 8 | 10.7 |
| 20 | Bori | 60 | 31 | 6 | 1 | 1 | 1 | 10.0 |
| 21 | Marcus Delisca | 59 | 24 | 5 | 3 | 0 | 11 | 9.8 |
| 22 | Michael Callahan | 57 | 43 | 8 | 2 | 0 | 4 | 9.5 |
| 23 | Peterson Benoit | 55 | 26 | 1 | 2 | 0 | 7 | 9.2 |
| 24 | Jackson Bowman | 54 | 28 | 26 | 8 | 0 | 5 | 9.0 |
| 25 | Michael Matheny | 54 | 54 | 6 | 4 | 0 | 7 | 9.0 |
| 26 | Bryce Miller | 54 | 14 | 9 | 1 | 0 | 11 | 9.0 |
| 27 | Josiah Marrone Cabrera | 54 | 17 | 16 | 2 | 0 | 4 | 9.0 |
| 28 | Jonathan Brandan | 52 | 60 | 26 | 11 | 1 | 2 | 8.7 |
| 29 | Ck Poulos | 49 | 47 | 23 | 23 | 2 | 2 | 8.2 |
| 30 | Donta Cassaway | 47 | 22 | 6 | 3 | 1 | 14 | 7.8 |
| 31 | Henry Craft | 45 | 22 | 8 | 2 | 2 | 6 | 7.5 |
| 32 | Josiah Alvarez | 41 | 35 | 5 | 9 | 6 | 3 | 6.8 |
| 33 | Jacob Alvarez | 40 | 29 | 4 | 0 | 3 | 6 | 6.7 |
| 34 | Roman Kitchings | 39 | 29 | 8 | 5 | 1 | 7 | 6.5 |
| 35 | Brendon Gross | 39 | 29 | 4 | 7 | 0 | 5 | 6.5 |
| 36 | Duane Mesquita | 39 | 28 | 13 | 5 | 1 | 8 | 6.5 |
| 37 | Mark Adams | 38 | 33 | 2 | 1 | 1 | 0 | 6.3 |
| 38 | Andrew Pineda | 38 | 24 | 6 | 2 | 0 | 3 | 6.3 |
| 39 | Alfred Suarez | 36 | 12 | 4 | 2 | 0 | 8 | 6.0 |
| 40 | Chris Contento | 36 | 18 | 21 | 0 | 0 | 6 | 6.0 |
| 41 | William Craft | 35 | 29 | 8 | 2 | 0 | 8 | 5.8 |
| 42 | Corey Collins | 35 | 22 | 20 | 5 | 0 | 4 | 5.8 |
| 43 | Leander Huewitt | 33 | 26 | 17 | 10 | 1 | 4 | 5.5 |
| 44 | Tyler Wright | 32 | 25 | 12 | 8 | 1 | 4 | 5.3 |
| 45 | Dion Baptiste | 30 | 35 | 8 | 2 | 0 | 4 | 5.0 |
| 46 | Daniel Davis | 29 | 9 | 4 | 0 | 0 | 9 | 4.8 |
| 47 | Jonathan Bacchus | 29 | 16 | 4 | 0 | 1 | 8 | 4.8 |
| 48 | Jacob Manomat | 28 | 12 | 2 | 1 | 0 | 2 | 4.7 |
| 49 | Cody Stevenson | 34 | 7 | 4 | 1 | 0 | 8 | 4.3 |
| 50 | Tristin Travieso | 25 | 5 | 2 | 1 | 0 | 2 | 4.2 |
| 51 | Eddie Moore | 24 | 30 | 6 | 2 | 1 | 0 | 4.0 |
| 52 | Jeremy Alvarez | 23 | 20 | 4 | 2 | 3 | 2 | 3.8 |
| 53 | Daniel Nersten | 22 | 12 | 1 | 1 | 1 | 1 | 3.7 |
| 54 | Kel | 22 | 18 | 4 | 0 | 1 | 5 | 3.7 |
| 55 | Dan Lisby | 21 | 28 | 6 | 3 | 0 | 2 | 3.5 |
| 56 | Rodney Lamb | 21 | 16 | 2 | 4 | 0 | 4 | 3.5 |
| 57 | Shane Faust | 20 | 6 | 1 | 0 | 0 | 3 | 3.3 |
| 58 | Benjamin Silverman | 11 | 9 | 3 | 1 | 0 | 0 | 2.8 |
| 59 | James Marrone Cabrera | 16 | 14 | 46 | 0 | 0 | 2 | 2.7 |
| 60 | Micah Jones | 15 | 15 | 2 | 0 | 0 | 1 | 2.5 |
| 61 | Rodger Castillo | 14 | 19 | 5 | 5 | 0 | 0 | 2.3 |
| 62 | Michael Zbytniewski | 14 | 20 | 4 | 2 | 0 | 0 | 2.3 |
| 63 | Marc David | 14 | 4 | 5 | 3 | 0 | 2 | 2.3 |
| 64 | Francisco Garcia | 13 | 6 | 11 | 0 | 0 | 3 | 2.2 |
| 65 | James Harris | 12 | 34 | 3 | 0 | 2 | 0 | 2.0 |
| 66 | Wade Rodney | 12 | 26 | 8 | 2 | 0 | 1 | 2.0 |
| 67 | Andrew Craft | 12 | 15 | 1 | 1 | 0 | 0 | 2.0 |
| 68 | Joseph Payne | 11 | 3 | 0 | 0 | 0 | 0 | 1.8 |
| 69 | Tyler Canfield | 10 | 5 | 0 | 1 | 0 | 2 | 1.7 |
| 70 | Brian Smedley | 10 | 5 | 9 | 4 | 0 | 1 | 1.7 |
| 71 | Fade | 9 | 18 | 7 | 3 | 1 | 1 | 1.5 |
| 72 | Benjamin Acuna | 8 | 18 | 6 | 1 | 0 | 1 | 1.3 |
| 73 | Chris Robertson | 8 | 25 | 0 | 1 | 0 | 0 | 1.3 |
| 74 | Caleb Martinez | 8 | 19 | 0 | 2 | 0 | 0 | 1.3 |
| 75 | Kevin Semexant | 8 | 17 | 3 | 2 | 0 | 0 | 1.3 |
| 76 | Steven Standford | 7 | 5 | 0 | 0 | 0 | 0 | 1.2 |
| 77 | Lee Morin | 5 | 19 | 2 | 2 | 0 | 0 | 0.8 |
| 78 | Steth White | 4 | 10 | 1 | 0 | 0 | 0 | 0.7 |
| 79 | Michael Manomat | 4 | 4 | 2 | 2 | 0 | 0 | 0.7 |
| 80 | Cooner Cardwell | 4 | 19 | 6 | 2 | 0 | 0 | 0.7 |
| 81 | Trevor Dean | 4 | 18 | 13 | 4 | 3 | 0 | 0.7 |
| 82 | Jay Sanders | 2 | 18 | 2 | 0 | 0 | 0 | 0.3 |
| 83 | Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 84 | Matthew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 85 | Kiki Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 86 | Koby Wintersteller | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 87 | Kyle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Brian Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 89 | Ludgeor | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ballerz
| Player | PTS | Reb | AST | STL | 3PM |
|---|---|---|---|---|---|
| Daniel Davis | 29 | 9 | 4 | 0 | 9 |
| Ethan Thomas | 80 | 29 | 17 | 2 | 20 |
| Bori | 60 | 31 | 6 | 1 | 1 |
| Fade | 9 | 18 | 7 | 3 | 1 |
| Wade Rodney | 12 | 26 | 8 | 2 | 1 |
| Melik Benton | 94 | 24 | 12 | 3 | 8 |
| Francisco Garcia | 13 | 6 | 11 | 0 | 3 |
| Hector Soto | 64 | 40 | 12 | 6 | 8 |
| Michael Callahan | 57 | 43 | 8 | 2 | 4 |
Lower Division
| Pos | Team | Wins | Losses |
|---|---|---|---|
| 1 | Treasured Trash. | 7 | 0 |
| 2 | Ball For Christ (B) | 5 | 2 |
| 3 | CC Elite | 5 | 2 |
| 4 | Ballerz | 5 | 2 |
| 5 | Air Ballers | 4 | 3 |
| 6 | MonStars. | 3 | 4 |
| 7 | PC Magic | 3 | 4 |
| 8 | Lighthouse church | 1 | 5 |
| 9 | The Movement | 1 | 6 |
| 10 | Gassed | 0 | 6 |




