Champions of Basketball Spring Season
Champions of Basketball Summer Season
Unknown
| Player | PTS | Reb | AST | 3PM |
|---|---|---|---|---|
| Dominick Babut | 68 | 28 | 9 | 9 |
| Abed Abu-Khadier | 36 | 8 | 9 | 12 |
| Zach Babut | 27 | 19 | 10 | 1 |
| Teddy Deas | 102 | 29 | 11 | 12 |
| Bryan Oboyle | 42 | 29 | 5 | 8 |
| Tyler Oboyle | 59 | 72 | 19 | 6 |
| Zefen Bruno | 22 | 10 | 5 | 2 |
| Jordan Santiago | 93 | 36 | 5 | 3 |
Upper Division
| Pos | Team | Wins | Losses | Draws |
|---|---|---|---|---|
| 1 | HeartOverHoops | 5 | 1 | 0 |
| 2 | Ballerz Alert | 5 | 1 | 0 |
| 3 | ShowTime | 3 | 3 | 0 |
| 4 | Team New Era | 3 | 3 | 0 |
| 5 | Coolhandz Academy | 2 | 4 | 0 |
| 6 | Unknown | 2 | 4 | 0 |
| 7 | Polish Express | 1 | 5 | 0 |




