Champions of Basketball Fall Season
Basketball Player Ranking (Lower Division)
Air Ballers
| # | Player | Team | PTS | Reb | AST | 3PM |
|---|---|---|---|---|---|---|
| Jonathan Brandan | Air Ballers | 0 | 0 | 0 | 0 | |
| Jason Wernick | Air Ballers | 0 | 0 | 0 | 0 | |
| Alessandro Kanigowski | Air Ballers | 10 | 4 | 0 | 0 | |
| Andre Kanigowski | Air Ballers | 4 | 3 | 2 | 0 | |
| Brendon Gross | Air Ballers | 5 | 2 | 1 | 0 | |
| Bryce Miller | Air Ballers | 6 | 2 | 1 | 2 | |
| Leander Huewitt | Air Ballers | 0 | 0 | 0 | 0 | |
| Roman Yanyuk | Air Ballers | 0 | 0 | 0 | 0 | |
| Alex Villatto | Air Ballers | 19 | 6 | 0 | 3 | |
| Joseph Santiago | Air Ballers | 25 | 5 | 2 | 5 |
Lower Division
| Pos | Team | Wins | Losses |
|---|---|---|---|
| 1 | Treasured Trash. | 1 | 0 |
| 2 | Wellway Warriors | 1 | 0 |
| 3 | Ball For Christ (B) | 1 | 0 |
| 4 | Air Ballers | 1 | 0 |
| 5 | MonStars. | 0 | 0 |
| 6 | Ballerz | 0 | 1 |
| 7 | PC Magic | 0 | 1 |
| 8 | The Movement | 0 | 1 |
| 9 | Grace Gang | 0 | 1 |



