Basketball Player Ranking (Lower Division)
| Rank | Player | PTS | Reb | AST | STL | BLK | 3PM | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramel Lee | 131 | 47 | 9 | 8 | 0 | 19 | 26.2 |
| 2 | RJ Leonardo | 127 | 28 | 14 | 5 | 0 | 29 | 25.4 |
| 3 | Jamien Shannon | 121 | 35 | 31 | 6 | 2 | 16 | 24.2 |
| 4 | Camden Jones | 106 | 31 | 13 | 6 | 1 | 14 | 21.2 |
| 5 | Matthew Thompson | 88 | 21 | 12 | 9 | 0 | 10 | 17.6 |
| 6 | Melik Benton | 84 | 22 | 11 | 3 | 0 | 8 | 16.8 |
| 7 | Vince Lockhart | 79 | 24 | 10 | 1 | 0 | 7 | 15.8 |
| 8 | Stevey Pierre Louis | 78 | 61 | 8 | 4 | 0 | 6 | 15.6 |
| 9 | Ethan Thomas | 76 | 26 | 16 | 2 | 4 | 20 | 15.2 |
| 10 | Tyson Harris | 71 | 39 | 10 | 8 | 2 | 13 | 14.2 |
| 11 | Mason Thompson | 70 | 18 | 12 | 5 | 0 | 20 | 14.0 |
| 12 | Matthew Knight | 68 | 19 | 4 | 1 | 1 | 10 | 13.6 |
| 13 | Alessandro Kanigowski | 68 | 27 | 9 | 3 | 1 | 4 | 13.6 |
| 14 | Justin Cooper | 67 | 44 | 9 | 5 | 5 | 0 | 13.4 |
| 15 | John Fils | 64 | 70 | 34 | 5 | 7 | 6 | 12.8 |
| 16 | Adam Hoskins | 62 | 18 | 12 | 6 | 0 | 6 | 12.4 |
| 17 | Peterson Benoit | 55 | 26 | 1 | 2 | 0 | 7 | 11.0 |
| 18 | Hector Soto | 54 | 39 | 11 | 4 | 0 | 6 | 10.8 |
| 19 | Josiah Marrone Cabrera | 51 | 12 | 14 | 2 | 0 | 3 | 10.2 |
| 20 | Reid Beckman | 50 | 25 | 29 | 0 | 4 | 4 | 10.0 |
| 21 | Jackson Bowman | 48 | 24 | 21 | 8 | 0 | 5 | 9.6 |
| 22 | Travis Pringle | 48 | 19 | 16 | 5 | 1 | 6 | 9.6 |
| 23 | Jonathan Brandan | 46 | 48 | 20 | 7 | 0 | 2 | 9.2 |
| 24 | Bori | 45 | 23 | 5 | 1 | 1 | 1 | 9.0 |
| 25 | Bryce Miller | 45 | 12 | 7 | 1 | 0 | 9 | 9.0 |
| 26 | Michael Callahan | 44 | 40 | 8 | 1 | 0 | 2 | 8.8 |
| 27 | Michael Matheny | 44 | 46 | 4 | 2 | 0 | 7 | 8.8 |
| 28 | Marcus Delisca | 44 | 15 | 5 | 1 | 0 | 7 | 8.8 |
| 29 | Jacob Alvarez | 40 | 26 | 4 | 0 | 2 | 6 | 8.0 |
| 30 | Ck Poulos | 38 | 34 | 16 | 21 | 0 | 1 | 7.6 |
| 31 | Donta Cassaway | 38 | 17 | 5 | 2 | 0 | 11 | 7.6 |
| 32 | Leander Huewitt | 33 | 26 | 17 | 10 | 1 | 4 | 6.6 |
| 33 | Chris Contento | 33 | 15 | 17 | 0 | 0 | 6 | 6.6 |
| 34 | Henry Craft | 32 | 14 | 5 | 0 | 2 | 6 | 6.4 |
| 35 | Duane Mesquita | 32 | 24 | 11 | 5 | 0 | 7 | 6.4 |
| 36 | Brendon Gross | 31 | 25 | 2 | 5 | 0 | 5 | 6.2 |
| 37 | William Craft | 30 | 23 | 8 | 2 | 0 | 7 | 6.0 |
| 38 | Daniel Davis | 29 | 9 | 4 | 0 | 0 | 9 | 5.8 |
| 39 | Tyler Wright | 28 | 22 | 10 | 6 | 0 | 4 | 5.6 |
| 40 | Mark Adams | 28 | 24 | 1 | 0 | 1 | 0 | 5.6 |
| 41 | Alfred Suarez | 28 | 12 | 3 | 2 | 0 | 6 | 5.6 |
| 42 | Josiah Alvarez | 26 | 27 | 4 | 9 | 4 | 0 | 5.2 |
| 43 | Jacob Manomat | 26 | 9 | 2 | 1 | 0 | 2 | 5.2 |
| 44 | Jonathan Bacchus | 26 | 12 | 2 | 0 | 1 | 7 | 5.2 |
| 45 | Andrew Pineda | 24 | 13 | 2 | 1 | 0 | 2 | 4.8 |
| 46 | Eddie Moore | 24 | 23 | 4 | 2 | 1 | 0 | 4.8 |
| 47 | Roman Kitchings | 23 | 22 | 5 | 5 | 1 | 3 | 4.6 |
| 48 | Corey Collins | 23 | 18 | 18 | 3 | 0 | 3 | 4.6 |
| 49 | Tristin Travieso | 22 | 3 | 2 | 1 | 0 | 2 | 4.4 |
| 50 | Daniel Nersten | 22 | 12 | 1 | 1 | 1 | 1 | 4.4 |
| 51 | Dion Baptiste | 22 | 24 | 5 | 1 | 0 | 4 | 4.4 |
| 52 | Kel | 22 | 18 | 4 | 0 | 1 | 5 | 4.4 |
| 53 | Jeremy Alvarez | 21 | 14 | 4 | 2 | 0 | 2 | 4.2 |
| 54 | Dan Lisby | 21 | 28 | 6 | 3 | 0 | 2 | 4.2 |
| 55 | Shane Faust | 20 | 6 | 1 | 0 | 0 | 3 | 4.0 |
| 56 | Benjamin Silverman | 11 | 9 | 3 | 1 | 0 | 0 | 3.7 |
| 57 | Cody Stevenson | 22 | 7 | 4 | 1 | 0 | 4 | 3.1 |
| 58 | Micah Jones | 15 | 15 | 2 | 0 | 0 | 1 | 3.0 |
| 59 | Rodger Castillo | 14 | 18 | 4 | 3 | 0 | 0 | 2.8 |
| 60 | Marc David | 14 | 4 | 5 | 3 | 0 | 2 | 2.8 |
| 61 | Francisco Garcia | 13 | 6 | 11 | 0 | 0 | 3 | 2.6 |
| 62 | Wade Rodney | 12 | 23 | 8 | 2 | 0 | 1 | 2.4 |
| 63 | Joseph Payne | 11 | 3 | 0 | 0 | 0 | 0 | 2.2 |
| 64 | James Marrone Cabrera | 11 | 10 | 39 | 0 | 0 | 1 | 2.2 |
| 65 | Michael Zbytniewski | 10 | 15 | 3 | 2 | 0 | 0 | 2.0 |
| 66 | Tyler Canfield | 10 | 5 | 0 | 1 | 0 | 2 | 2.0 |
| 67 | James Harris | 10 | 19 | 1 | 0 | 0 | 0 | 2.0 |
| 68 | Brian Smedley | 10 | 0 | 3 | 4 | 0 | 1 | 2.0 |
| 69 | Rodney Lamb | 10 | 11 | 2 | 4 | 0 | 2 | 2.0 |
| 70 | Fade | 9 | 9 | 5 | 2 | 1 | 1 | 1.8 |
| 71 | Benjamin Acuna | 8 | 18 | 6 | 1 | 0 | 1 | 1.6 |
| 72 | Chris Robertson | 8 | 25 | 0 | 1 | 0 | 0 | 1.6 |
| 73 | Andrew Craft | 8 | 10 | 0 | 0 | 0 | 0 | 1.6 |
| 74 | Caleb Martinez | 8 | 17 | 0 | 0 | 0 | 0 | 1.6 |
| 75 | Kevin Semexant | 8 | 17 | 3 | 2 | 0 | 0 | 1.6 |
| 76 | Steven Standford | 7 | 5 | 0 | 0 | 0 | 0 | 1.4 |
| 77 | Steth White | 4 | 10 | 1 | 0 | 0 | 0 | 0.8 |
| 78 | Michael Manomat | 4 | 4 | 2 | 2 | 0 | 0 | 0.8 |
| 79 | Cooner Cardwell | 4 | 13 | 4 | 1 | 0 | 0 | 0.8 |
| 80 | Trevor Dean | 4 | 18 | 13 | 4 | 3 | 0 | 0.8 |
| 81 | Jay Sanders | 2 | 9 | 2 | 0 | 0 | 0 | 0.4 |
| 82 | Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 83 | Lee Morin | 0 | 14 | 2 | 2 | 0 | 0 | 0.0 |
| 84 | Matthew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 85 | Kiki Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 86 | Koby Wintersteller | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 87 | Kyle Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Brian Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 89 | Ludgeor | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Treasured Trash.
| Player | PTS | Reb | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|
| Trevor Dean | 4 | 18 | 13 | 4 | 3 | 0 |
| Eddie Moore | 24 | 23 | 4 | 2 | 1 | 0 |
| Shane Faust | 20 | 6 | 1 | 0 | 0 | 3 |
| Kevin Semexant | 8 | 17 | 3 | 2 | 0 | 0 |
| Matthew Knight | 68 | 19 | 4 | 1 | 1 | 10 |
| Camden Jones | 106 | 31 | 13 | 6 | 1 | 14 |
| Joseph Payne | 11 | 3 | 0 | 0 | 0 | 0 |
| Reid Beckman | 50 | 25 | 29 | 0 | 4 | 4 |
| Auguste K | 40 | 18 | 5 | 0 | 1 | 3 |
Lower Division
| Pos | Team | Wins | Losses |
|---|---|---|---|
| 1 | CC Elite | 5 | 0 |
| 2 | Treasured Trash. | 5 | 0 |
| 3 | Ball For Christ (B) | 4 | 1 |
| 4 | Ballerz | 4 | 1 |
| 5 | Air Ballers | 3 | 2 |
| 6 | MonStars. | 2 | 3 |
| 7 | PC Magic | 1 | 4 |
| 8 | Lighthouse church | 1 | 4 |
| 9 | The Movement | 0 | 5 |
| 10 | Gassed | 0 | 5 |




