Basketball Player Ranking (Lower Division)
| Rank | Player | PTS | Reb | AST | STL | BLK | 3PM | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Santiago | 125 | 27 | 9 | 3 | 0 | 28 | 20.8 |
| 2 | Justin Cooper | 122 | 62 | 15 | 4 | 5 | 4 | 20.3 |
| 3 | Adam Hoskins | 108 | 48 | 17 | 4 | 2 | 11 | 18.0 |
| 4 | Anthony Ravelo | 123 | 48 | 13 | 9 | 15 | 19 | 17.6 |
| 5 | Jordan S | 122 | 37 | 8 | 3 | 1 | 11 | 17.4 |
| 6 | Brandon Myrick | 98 | 59 | 9 | 1 | 0 | 2 | 16.3 |
| 7 | Ramel Lee | 97 | 17 | 10 | 3 | 0 | 16 | 16.2 |
| 8 | Alex Villatto | 94 | 38 | 15 | 2 | 0 | 10 | 15.7 |
| 9 | Jeremiah Oriol | 92 | 46 | 37 | 7 | 0 | 12 | 15.3 |
| 10 | Ishmyle Ortiz | 90 | 15 | 9 | 2 | 0 | 17 | 15.0 |
| 11 | Donta Cassaway | 90 | 20 | 8 | 2 | 1 | 29 | 15.0 |
| 12 | Hector Soto | 88 | 39 | 19 | 5 | 0 | 6 | 14.7 |
| 13 | John Fils | 86 | 78 | 20 | 6 | 7 | 7 | 14.3 |
| 14 | Travis Pringle | 82 | 25 | 13 | 4 | 0 | 16 | 13.7 |
| 15 | Reid Beckman | 96 | 41 | 28 | 9 | 2 | 11 | 13.7 |
| 16 | Andrew Bahrs | 92 | 31 | 16 | 6 | 0 | 21 | 13.1 |
| 17 | Nicholas Bearmen | 83 | 37 | 16 | 5 | 0 | 5 | 11.9 |
| 18 | Matt C | 69 | 36 | 9 | 2 | 0 | 2 | 11.5 |
| 19 | Joshua Brownman | 66 | 23 | 5 | 2 | 1 | 10 | 11.0 |
| 20 | Duane Mesquita | 65 | 38 | 21 | 6 | 3 | 13 | 10.8 |
| 21 | Josiah C | 59 | 14 | 6 | 3 | 1 | 4 | 9.8 |
| 22 | Melik Benton | 58 | 40 | 14 | 3 | 2 | 2 | 9.7 |
| 23 | Henry Craft | 55 | 24 | 11 | 5 | 1 | 15 | 9.2 |
| 24 | Mike Bennett | 55 | 42 | 13 | 0 | 0 | 5 | 9.2 |
| 25 | Gabriel Skinner | 64 | 26 | 5 | 3 | 0 | 19 | 9.1 |
| 26 | Alessandro Kanigowski | 54 | 20 | 11 | 1 | 0 | 10 | 9.0 |
| 27 | Aiden Clarke | 52 | 29 | 9 | 4 | 0 | 0 | 8.7 |
| 28 | Lou Clarke | 51 | 24 | 20 | 3 | 1 | 3 | 8.5 |
| 29 | Rodger Castillo | 49 | 23 | 9 | 1 | 0 | 0 | 8.2 |
| 30 | Isaac Clarke | 48 | 36 | 24 | 5 | 2 | 6 | 8.0 |
| 31 | Benji Floyd | 46 | 30 | 4 | 2 | 1 | 8 | 7.7 |
| 32 | CK Poulos | 45 | 43 | 22 | 5 | 2 | 5 | 7.5 |
| 33 | Roman Yanyuk | 44 | 35 | 2 | 1 | 2 | 4 | 7.3 |
| 34 | Kervens Saintol | 44 | 28 | 7 | 4 | 1 | 2 | 7.3 |
| 35 | Jackson Bowman | 42 | 21 | 11 | 4 | 0 | 4 | 6.0 |
| 36 | Fade | 35 | 36 | 8 | 2 | 2 | 2 | 5.8 |
| 37 | Mike Callahan | 34 | 38 | 13 | 0 | 0 | 6 | 5.7 |
| 38 | Corey Collins | 34 | 15 | 9 | 6 | 0 | 5 | 5.7 |
| 39 | Daniel Davis | 32 | 16 | 8 | 0 | 5 | 10 | 5.3 |
| 40 | Max Dedominick | 31 | 42 | 2 | 3 | 3 | 0 | 5.2 |
| 41 | Hudson Clarke | 29 | 19 | 4 | 4 | 0 | 2 | 4.8 |
| 42 | Camden Jones | 33 | 23 | 11 | 2 | 0 | 3 | 4.7 |
| 43 | Steve Pierre Louis | 27 | 29 | 5 | 2 | 0 | 1 | 4.5 |
| 44 | Wade Rodney | 26 | 27 | 15 | 2 | 0 | 2 | 4.3 |
| 45 | Yardley F | 26 | 11 | 4 | 0 | 0 | 4 | 4.3 |
| 46 | Jonathan Bacchus | 26 | 13 | 3 | 2 | 0 | 6 | 4.3 |
| 47 | Markele Hearns | 26 | 12 | 6 | 3 | 2 | 0 | 4.3 |
| 48 | Doublebyke Delva | 29 | 29 | 24 | 12 | 1 | 5 | 4.1 |
| 49 | Bryce Miller | 24 | 17 | 6 | 1 | 1 | 6 | 4.0 |
| 50 | Trevor Dean | 28 | 23 | 6 | 0 | 0 | 3 | 4.0 |
| 51 | Eddie Moore | 27 | 44 | 6 | 3 | 0 | 0 | 3.9 |
| 52 | Brendon Gross | 21 | 12 | 3 | 1 | 0 | 0 | 3.5 |
| 53 | Andre Kanigowski | 20 | 21 | 3 | 3 | 2 | 0 | 3.3 |
| 54 | Marlon Nava | 20 | 14 | 1 | 1 | 0 | 1 | 3.3 |
| 55 | Jahleel Hunte | 20 | 12 | 3 | 4 | 0 | 3 | 3.3 |
| 56 | James Marrone-Cabrera | 19 | 23 | 37 | 1 | 0 | 2 | 3.2 |
| 57 | Jaden B | 17 | 16 | 5 | 3 | 0 | 1 | 2.8 |
| 58 | Dominic Anderson | 19 | 10 | 2 | 1 | 0 | 2 | 2.7 |
| 59 | Max Williams | 18 | 16 | 3 | 0 | 4 | 1 | 2.6 |
| 60 | Jonathan Brandan | 15 | 23 | 14 | 2 | 0 | 1 | 2.5 |
| 61 | William Craft | 14 | 6 | 2 | 1 | 0 | 2 | 2.3 |
| 62 | Luis Diaz | 14 | 17 | 3 | 3 | 1 | 0 | 2.3 |
| 63 | Dion Baptiste | 13 | 17 | 2 | 0 | 1 | 3 | 2.2 |
| 64 | Eric Clarke | 13 | 14 | 3 | 1 | 0 | 2 | 2.2 |
| 65 | Chris Contento | 10 | 9 | 8 | 2 | 2 | 2 | 1.7 |
| 66 | William Mann | 9 | 11 | 1 | 1 | 0 | 1 | 1.5 |
| 67 | Isaiah Gonzalez | 8 | 8 | 0 | 0 | 0 | 2 | 1.3 |
| 68 | Rodney Lamb | 8 | 19 | 1 | 1 | 0 | 0 | 1.3 |
| 69 | Tristin Travieso | 8 | 9 | 2 | 1 | 0 | 2 | 1.3 |
| 70 | Shane Faust | 9 | 21 | 2 | 2 | 0 | 1 | 1.3 |
| 71 | Kevin Semex | 8 | 12 | 1 | 1 | 0 | 0 | 1.1 |
| 72 | Dave Wyrick | 5 | 5 | 0 | 0 | 0 | 0 | 0.8 |
| 73 | Andrew Craft | 4 | 10 | 4 | 0 | 0 | 1 | 0.7 |
| 74 | Jay Sanders | 4 | 16 | 4 | 1 | 0 | 0 | 0.7 |
| 75 | Matthew Mendez | 3 | 10 | 2 | 1 | 0 | 1 | 0.5 |
| 76 | Johanan Vila | 2 | 3 | 4 | 1 | 0 | 0 | 0.3 |
| 77 | Micah Jones | 2 | 9 | 3 | 0 | 0 | 0 | 0.3 |
| 78 | Wasley Mauk | 2 | 6 | 0 | 0 | 0 | 0 | 0.3 |
| 79 | Marc David | 2 | 1 | 2 | 0 | 0 | 0 | 0.3 |
| 80 | Tyler Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0.3 |
| 81 | Jason Wernick | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 82 | Leander Huewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | Daniel Nersten | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 84 | AJ Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 85 | Tony Irons | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 86 | Micah Lipker | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
Ballerz
| Player | PTS | Reb | AST | STL | 3PM |
|---|---|---|---|---|---|
| Chris Contento | 10 | 9 | 8 | 2 | 2 |
| Daniel Davis | 32 | 16 | 8 | 0 | 10 |
| Lou Clarke | 51 | 24 | 20 | 3 | 3 |
| Wade Rodney | 26 | 27 | 15 | 2 | 2 |
| Hector Soto | 88 | 39 | 19 | 5 | 6 |
| Yardley F | 26 | 11 | 4 | 0 | 4 |
| Melik Benton | 58 | 40 | 14 | 3 | 2 |
| Mike Callahan | 34 | 38 | 13 | 0 | 6 |
| Fade | 35 | 36 | 8 | 2 | 2 |
Lower Division
| Pos | Team | Wins | Losses |
|---|---|---|---|
| 1 | Ballerz | 3 | 3 |
| 2 | Air Ballers | 5 | 1 |
| 3 | Ball For Christ (B) | 4 | 2 |
| 4 | MonStars. | 5 | 1 |
| 5 | Treasured Trash. | 3 | 4 |
| 6 | Wellway Warriors | 3 | 4 |
| 7 | PC Magic | 2 | 4 |
| 8 | Grace Gang | 3 | 3 |
| 9 | The Movement | 0 | 6 |



